Measurement chart for bras, European sizes/US sizes

    Bust  
European size US size Underbust A-Cup B-Cup C-Cup D-Cup E-Cup etc.  
70 32 68-72 82-84 84-86 86-88 88-90 90-92 ... cm
75 34 73-77 87-89 89-91 91-93 93-95 95-97 ... cm
80 36 78-82 92-94 94-96 96-98 98-100 100-102 ... cm
85 38 83-87 97-99 99-101 101-103 103-105 105-107 ... cm
90 40 88-92 102-104 104-106 106-108 108-110 110-112 ... cm
95 42 93-97 107-109 109-111 111-113 113-115 115-117 ... cm
100 44 98-102 112-114 114-116 116-118 118-120 120-122 ... cm
105 46 103-107 117-119 119-121 121-123 123-125 125-127 ... cm
110 48 108-112 122-124 124-126 126-128 128-130 130-132 ... cm
115 50 113-117 127-129 129-131 131-133 133-135 135-137 ... cm
Continue
Manufacturers
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
Languages
English German
0 items
There are currently no product reviews